Top Google Searches (March 2026)
Igor Silva
Founder of KeywordsDB

The Great Wave off Kanagawa - Hokusai
The most searched term on Google in the United States as of March 2026 is "youtube", followed by "amazon", "google", "facebook" and "gmail".
Below you'll find the top 100 Google searches in the United States for March 2026, ranked by monthly search volume. This data has been extracted from the KeywordsDB database.
Top 100 Most Searched Keywords on Google (US, March 2026)
| Rank | Keyword | Monthly Searches (US) |
|---|---|---|
| 1 | youtube | 185000000 |
| 2 | amazon | 110400000 |
| 3 | 103400000 | |
| 4 | 81860000 | |
| 5 | gmail | 69190000 |
| 6 | chatgpt | 56750000 |
| 7 | you tube | 47020000 |
| 8 | weather | 42420000 |
| 9 | hotels | 36830000 |
| 10 | wordle | 33110000 |
| 11 | chat gpt | 30700000 |
| 12 | restaurants | 30540000 |
| 13 | google translate | 29610000 |
| 14 | translate | 27710000 |
| 15 | home depot | 27250000 |
| 16 | yahoo mail | 25560000 |
| 17 | google maps | 25130000 |
| 18 | yahoo | 24760000 |
| 19 | target | 24430000 |
| 20 | 23300000 | |
| 21 | news | 22710000 |
| 22 | espn | 20620000 |
| 23 | ebay | 20070000 |
| 24 | amazon prime | 19770000 |
| 25 | calculator | 17930000 |
| 26 | costco | 17340000 |
| 27 | google docs | 16980000 |
| 28 | zillow | 15840000 |
| 29 | cnn | 15690000 |
| 30 | restaurants near me | 13610000 |
| 31 | 13580000 | |
| 32 | hotel | 13230000 |
| 33 | google flights | 13070000 |
| 34 | spotify | 12790000 |
| 35 | lowes | 12540000 |
| 36 | walgreens | 12470000 |
| 37 | best buy | 11880000 |
| 38 | cvs | 11760000 |
| 39 | netflix | 11380000 |
| 40 | roblox | 11240000 |
| 41 | indeed | 10800000 |
| 42 | 10770000 | |
| 43 | x | 10540000 |
| 44 | wells fargo | 10180000 |
| 45 | usps tracking | 10140000 |
| 46 | gmail login | 9491000 |
| 47 | nba | 9375000 |
| 48 | canvas | 9123000 |
| 49 | 9118000 | |
| 50 | games | 9022000 |
| 51 | google classroom | 8945000 |
| 52 | utube | 8944000 |
| 53 | tiktok | 8796000 |
| 54 | usps | 8700000 |
| 55 | etsy | 8639000 |
| 56 | shein | 8218000 |
| 57 | cool math games | 7870000 |
| 58 | solitaire | 7648000 |
| 59 | outlook | 7647000 |
| 60 | msn | 7616000 |
| 61 | aol mail | 7592000 |
| 62 | google drive | 7531000 |
| 63 | blooket | 7437000 |
| 64 | speed test | 7385000 |
| 65 | kohls | 7371000 |
| 66 | american airlines | 7275000 |
| 67 | capital one | 7191000 |
| 68 | airbnb | 7167000 |
| 69 | facebook marketplace | 7164000 |
| 70 | starbucks | 7089000 |
| 71 | macys | 6977000 |
| 72 | kahoot | 6874000 |
| 73 | clever | 6863000 |
| 74 | united states postal service | 6823000 |
| 75 | nfl | 6722000 |
| 76 | old navy | 6512000 |
| 77 | facebook login | 6459000 |
| 78 | english to spanish | 6331000 |
| 79 | rule 34 | 6248000 |
| 80 | dow jones today | 6016000 |
| 81 | ups tracking | 5941000 |
| 82 | yahoo finance | 5932000 |
| 83 | food | 5930000 |
| 84 | chase | 5886000 |
| 85 | fedex tracking | 5881000 |
| 86 | harbor freight | 5838000 |
| 87 | t mobile | 5745000 |
| 88 | tmobile | 5745000 |
| 89 | chase bank | 5730000 |
| 90 | g | 5615000 |
| 91 | map | 5577000 |
| 92 | autozone | 5556000 |
| 93 | chick fil a | 5320000 |
| 94 | doordash | 5271000 |
| 95 | dow jones | 5242000 |
| 96 | pizza hut | 5191000 |
| 97 | youtube music | 5171000 |
| 98 | twitch | 5169000 |
| 99 | discord | 5117000 |
| 100 | spanish to english | 5075000 |
Note: Any NSFW terms have been removed from this list. If you want to explore the full, unfiltered dataset — including every keyword in our database of 290 million+ terms — you can do so at keywordsdb.com.
What the most searched keywords tell us
There are some interesting trends showing up on this data, we see that ChatGPT has been consistently growing and will soon be the most searched topic on earth.
Explore more keyword data with KeywordsDB
This list is just a snapshot. If you're doing serious keyword research, you'll want access to the full picture — all 290 million keywords in our database that you can explore however you want. KeywordsDB gives you unlimited searches for $9/month, with 10 free queries to start. No credit card required.
